AI Product Index / Agent-readability leaderboard
This score measures coverage of a published technical checklist. It does not measure AI visibility, referrals, content understanding or successful agent tasks. Optional service interfaces may not apply to your site; missing them still affects this fixed checklist.
Every product in this registry, graded by the same public endpoint anyone can call on any URL. Re-scored weekly, unedited.
| # | site | grade | score | passed | |
|---|---|---|---|---|---|
| 1 | AI Product Index | A | 100 | 20/20 | |
| 2 | Machine Room | A | 100 | 20/20 | |
| 3 | Agent Readability Service | A | 98 | 19/20 | |
| 4 | KI Integration Register | A | 98 | 19/20 | |
| 5 | Vocab Voyage | A | 92 | 19/20 | |
| 6 | Gieldowy Express | A | 91 | 15/20 | |
| 7 | Konkursy i loterie bez zakupu | A | 91 | 15/20 | |
| 8 | Wykop czy Wyborcza? | A | 91 | 15/20 | |
| 9 | Rentgen Ofert | A | 91 | 15/20 | |
| 10 | Serai | A | 91 | 15/20 | |
| 11 | AI Visibility Checker | A | 90 | 15/20 | |
| 12 | FXMacroData | A | 90 | 15/20 | |
| 13 | Przetargi Miejskie | B | 89 | 14/20 | |
| 14 | Stare Aparaty | B | 89 | 14/20 | |
| 15 | Food Near Me | B | 86 | 13/20 | |
| 16 | Cap | B | 85 | 14/20 | |
| 17 | Local Business Leads Email | B | 84 | 16/20 | |
| 18 | Chiplab | B | 82 | 14/20 | |
| 19 | FirstPass | B | 80 | 13/20 | |
| 20 | Unstuck Network (Nano Q&A) | B | 80 | 12/20 | |
| 21 | send21 | B | 80 | 13/20 | |
| 22 | AI Compare | C | 78 | 12/20 | |
| 23 | Mysocial | C | 78 | 12/20 | |
| 24 | Tale | C | 78 | 12/20 | |
| 25 | Tiny Plates | C | 78 | 12/20 | |
| 26 | Hlido Agent Reviews | C | 77 | 15/20 | |
| 27 | ChangeThisFile | C | 75 | 14/20 | |
| 28 | FluentEDI | C | 74 | 14/20 | |
| 29 | Hronaut | C | 74 | 11/20 | |
| 30 | IndieIndex | C | 74 | 11/20 | |
| 31 | BKK Staff | C | 73 | 12/20 | |
| 32 | SOMA Brewing Company | C | 73 | 12/20 | |
| 33 | ReWords AI | C | 72 | 12/20 | |
| 34 | 3TG Test Generation | C | 71 | 11/20 | |
| 35 | Aident Loadout | C | 71 | 11/20 | |
| 36 | Carbone MCP | C | 71 | 11/20 | |
| 37 | Codex Reset Radar | C | 71 | 11/20 | |
| 38 | fastCRW | C | 71 | 11/20 | |
| 39 | Penroll App | C | 71 | 11/20 | |
| 40 | Screenpipe | C | 71 | 11/20 | |
| 41 | Toolvori | C | 71 | 11/20 | |
| 42 | UltraMemory | C | 71 | 11/20 | |
| 43 | ADHD Reading | C | 70 | 11/20 | |
| 44 | Autoposting MCP | C | 70 | 12/20 | |
| 45 | Bottle Me | C | 70 | 11/20 | |
| 46 | Default Privacy | C | 70 | 11/20 | |
| 47 | CitePulse | D | 69 | 11/20 | |
| 48 | Orkas | D | 69 | 11/20 | |
| 49 | PZERO | D | 69 | 11/20 | |
| 50 | The Human Record | D | 68 | 10/20 | |
| 51 | AIHOT | D | 67 | 10/20 | |
| 52 | API.market MCP Gateway | D | 67 | 10/20 | |
| 53 | Arcadia Finance | D | 67 | 15/20 | |
| 54 | BezBaseina | D | 67 | 10/20 | |
| 55 | Dash | D | 67 | 10/20 | |
| 56 | FUTIA | D | 67 | 10/20 | |
| 57 | InvoiceAdept | D | 67 | 10/20 | |
| 58 | 만화 번역기 AI | D | 67 | 10/20 | |
| 59 | ModelRush | D | 67 | 10/20 | |
| 60 | Placement API | D | 67 | 10/20 | |
| 61 | Pocket Invoice MCP | D | 67 | 10/20 | |
| 62 | Raphael AI | D | 67 | 10/20 | |
| 63 | Somora — Kassio Studio | D | 67 | 10/20 | |
| 64 | Avo | D | 66 | 11/20 | |
| 65 | Menlo Insurance Customer MCP | D | 66 | 10/20 | |
| 66 | Nolizi Calendar | D | 66 | 10/20 | |
| 67 | Zovo Barcode MCP Server | D | 66 | 10/20 | |
| 68 | Zovo Calendar MCP Server | D | 66 | 10/20 | |
| 69 | Zovo Currency MCP Server | D | 66 | 10/20 | |
| 70 | Zovo Image MCP Server | D | 66 | 10/20 | |
| 71 | Zovo Invoice MCP Server | D | 66 | 10/20 | |
| 72 | Zovo Pdf MCP Server | D | 66 | 10/20 | |
| 73 | Zovo Quotes MCP Server | D | 66 | 10/20 | |
| 74 | Zovo Resume MCP Server | D | 66 | 10/20 | |
| 75 | Zovo Spreadsheet MCP Server | D | 66 | 10/20 | |
| 76 | Zovo Time Tracker MCP Server | D | 66 | 10/20 | |
| 77 | Clarity | D | 64 | 11/20 | |
| 78 | DeskBot | D | 64 | 10/20 | |
| 79 | Shipvela | D | 63 | 10/20 | |
| 80 | Signvoy | D | 63 | 10/20 | |
| 81 | Niche — Editorial Intelligence | D | 62 | 11/20 | |
| 82 | Magic Hour MCP | D | 61 | 10/20 | |
| 83 | Vend API Merchant (Nano x402) | D | 61 | 11/20 | |
| 84 | CaudexCatena MCP | E | 59 | 9/20 | |
| 85 | Yila AI | E | 59 | 10/20 | |
| 86 | ResumePlot | E | 57 | 8/20 | |
| 87 | Music Video AI | E | 56 | 10/20 | |
| 88 | Please Start From Here | E | 56 | 9/20 | |
| 89 | 100Hires - AI ATS & Recruitment Software | E | 55 | 9/20 | |
| 90 | XiuRouter | E | 55 | 8/20 | |
| 91 | LFCarry Guide Evidence Smoke Tests | E | 54 | 10/20 | |
| 92 | msgboard.dev | E | 54 | 9/20 | |
| 93 | Agent Service Surface Audit | E | 53 | 8/20 | |
| 94 | DDG Agent Services | E | 53 | 11/20 | |
| 95 | Truthifi Connect | E | 53 | 9/20 | |
| 96 | AI Lab | E | 51 | 8/20 | |
| 97 | AILearnHub | E | 51 | 8/20 | |
| 98 | Ajun Industry | E | 51 | 8/20 | |
| 99 | AwakePix | E | 51 | 8/20 | |
| 100 | LookScene | E | 51 | 8/20 | |
| 101 | Mowgli | E | 51 | 8/20 | |
| 102 | PackScena | E | 51 | 8/20 | |
| 103 | ShellWire | E | 51 | 9/20 | |
| 104 | SubAtlas | E | 51 | 8/20 | |
| 105 | The Face Report | E | 51 | 8/20 | |
| 106 | Unsora | E | 51 | 8/20 | |
| 107 | Yodu.ai | E | 51 | 8/20 | |
| 108 | Dauntless Agent Directory | E | 49 | 8/20 | |
| 109 | fetch402 | E | 49 | 8/20 | |
| 110 | Obol Blockchain Data | E | 49 | 8/20 | |
| 111 | Watchbot Lead Radar | E | 49 | 8/20 | |
| 112 | Watchbot MCP server | E | 49 | 8/20 | |
| 113 | Codex Quota Overlay | E | 48 | 8/20 | |
| 114 | Environmental Compliance | E | 48 | 8/20 | |
| 115 | Hyperconsciousness | E | 48 | 8/20 | |
| 116 | JP Bids MCP | E | 48 | 8/20 | |
| 117 | Linkflow · 外链助手 | E | 48 | 8/20 | |
| 118 | LLM Optimizer | E | 48 | 8/20 | |
| 119 | NewzAI MCP Server | E | 48 | 8/20 | |
| 120 | SkyAccess | E | 48 | 8/20 | |
| 121 | Honeypot | E | 45 | 7/20 | |
| 122 | LinkAGI | E | 45 | 7/20 | |
| 123 | Steam Page Auditor | E | 45 | 7/20 | |
| 124 | Scite | F | 43 | 7/20 | |
| 125 | Honer AI | F | 41 | 6/20 | |
| 126 | DishVivid | F | 39 | 7/20 | |
| 127 | Eye.Art Polyphemus | F | 39 | 7/20 | |
| 128 | Feeless402 | F | 39 | 6/20 | |
| 129 | NailMoodLab | F | 39 | 7/20 | |
| 130 | The Fort That Holds — Grand Bazaar | F | 39 | 6/20 | |
| 131 | YYLO | F | 39 | 7/20 | |
| 132 | Embers: Tabletop RPG Toolkit | F | 37 | 7/20 | |
| 133 | Lacuna | F | 33 | 5/20 | |
| 134 | LogoMovo | F | 33 | 6/20 | |
| 135 | Yeri AI | F | 33 | 6/20 | |
| 136 | Synthetic Universe | F | 29 | 6/20 | |
| 137 | Boundr | F | 16 | 3/20 | |
| 138 | Question Machine | F | 4 | 1/20 |
Every grade here is reproducible: call
https://index.percall.dev/api/score?url=YOUR_SITE and you get the same letter, the same
score, and the name of every check that failed — free, no signup. What the
$0.05 paid call adds is why each one failed and a paste-ready snippet for your
own domain.
The checks themselves are documented one page each, with the fix: the checklist.